Aprašymas
LENOVO ThinkCentre E93Z 21.5″ FHD (1920×1080), Intel Core i5-4430 2.7GHz/3MB, 1x4GB DDR3-1600MHz, 500GB HDD, DVD±RW, Intel HD 4400, Eth Gigabyte, Intel N7260 b/g/n, 4xUSB 2.0, 2xUSB 3.0, HDMI, W10P, 2M Webcam, Wireless En kbd and mouse
| System Type | Desktop Computer |
| System Form Factor | All in one Desktop |
| Built-in Devices | PCI Express Mini Card |
| CPU | Intel® Core™ I5-4430S Processor |
| Chipset | Intel Q77 Express |
| Features | Supports 22 nm Processors |
| Memory Type | DDR3 SDRAM |
| Memory Form Factor | DIMM 240-pin |
| Memory Speed | 1600MHz(PC3-12800) |
| Installed System Memory Storage Capacity | 4 GB |
| Maximum Installable System Memory Storage Capacity | 16 GB |
| Memory Slot Total Quantity | 2 |
| Storage Type | Hard Disk Drive |
| Storage Quantity | 1 |
| Storage Capacity | 500 GB |
| Supports Data Channel | SATA |
| Display Form Factor | Built-in |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Viewable Display Diagonal Length | 21.5″ |
| Maximum Resolution | 1920×1080 |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel HD Graphics |
| Audio Controller Form Factor | integrated |
| Input Devices | Sold separetly |
| LAN | Gigabit Ethernet |
| Number of 3.5-inch Internal Drive Bays | 1 |
| MiniPCI Express Slot Quantity | 1 |
| PS/2 Interface Quantity | 2 |
| LAN Interface Quantity | 1 |
| USB2.0 Interface Quantity | 4 |
| VGA Interface Quantity | 1 |
| Audio Line-In Interface Quantity | 1 |
| Audio Line-Out Interface Quantity | 2 |
| HDMI Interface Quantity | 1 |
| USB3.0 Interface Quantity | 4 |
| Name of OS | Microsoft Windows 7 64-bit/Microsoft Windows 10 64-bit |
| Power Device Type | Internal Power Supply |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 200 W |
| Height (mm) | 386 mm |
| Depth (mm) | 49 mm |
| Width (mm) | 534 mm |
| Nominal Weight | 6.6 kg |









Atsiliepimai
Atsiliepimų dar nėra.