Aprašymas
System Type | Desktop Computer |
System Form Factor | All in one Desktop |
Built-in Devices | Card Reader (8 in1) |
CPU | Intel® Core™ i3-3220 Processor |
Chipset | Intel Q77 Express |
Features | Supports 22 nm Processors |
Memory Type | DDR3 SDRAM |
Memory Form Factor | DIMM 240-pin |
Memory Speed | 1600MHz(PC3-12800) |
Installed System Memory Storage Capacity | 6 GB |
Maximum Installable System Memory Storage Capacity | 16 GB |
Memory Slot Total Quantity | 2 |
Storage Type | Hard Disk Drive |
Storage Quantity | 1 |
Storage Capacity | 250 GB |
Supports Data Channel | SATA |
Display Form Factor | Built-in |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Viewable Display Diagonal Length | 23″ |
Maximum Resolution | 1920×1080 |
Video Controller Form Factor | Integrated |
Video Chipset | Intel HD Graphics |
Audio Controller Form Factor | integrated |
Input Devices | Sold separetly |
LAN | Gigabit Ethernet |
Number of 3.5-inch Internal Drive Bays | 1 |
MiniPCI Express Slot Quantity | 1 |
PS/2 Interface Quantity | 2 |
LAN Interface Quantity | 1 |
USB2.0 Interface Quantity | 4 |
VGA Interface Quantity | 1 |
Audio Line-In Interface Quantity | 1 |
Audio Line-Out Interface Quantity | 2 |
HDMI Interface Quantity | 1 |
USB3.0 Interface Quantity | 4 |
Name of OS | Microsoft Windows 7 64-bit/Microsoft Windows 10 64-bit |
Power Device Type | Power Supply |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 200 W |
Height (mm) | 386 mm |
Depth (mm) | 68 mm |
Width (mm) | 574 mm |
Nominal Weight | 7.6 kg |
Aprašymas gamintojo svetainėje: http://www.dell.com/en-us/work/shop/desktop-and-all-in-one-pcs/optiplex-9010-all-in-one/spd/optiplex-9010-aio
Atsiliepimai
Atsiliepimų dar nėra.